MBBO24LILBK
Product in stock for delivery in 1 - 5 workdays
New product
22 Item Items
Warning: Last items in stock!
Availability date:
Are you ready to boost at your local pumptrack? We have the ultimate bike for you, in 3 sizes available!
The Booster bikes are the perfect mix of a BMX race bike and a Dirt bike to make sure you rock the streets, pumptrack and even the BMX race track.
Features Lil Booster Bike 2024:
Fork: | Cr-Mo 1 1/8” Fork |
Headset: | Neco Sealed Full Integrated 1 1/8" |
Handlebar: | Cr-Mo 4,5" Handlebar |
Stem: | 1 1/8" 40mm |
Grips: | 115 mm Lock Grip |
Brake Lever: | Tektro Lever |
V-Brake: | Tektro 319A-R V-brake |
Front Hub: | Sealed Hub 36H black |
Rear Hub: | Sealed flipflop Hub 36H black |
Spokes: | Spokes Black |
Nipples: | Nipples Alloy Black |
Front Rim: | 20x 1.75 Double Wall black |
Rear Rim: | 20x 1.75 Double Wall black |
Front Tire: | Kenda K-1121 20x 1.95 White Wall |
Rear Tire: | Kenda K-1121 20x 1.95 White Wall |
Seat: | Velo VL-7081 pivotal vinyl Black with post 25,4mm |
Seat Clamp: | Black 28,6mm |
Crankset: | Square 145mm Black |
Bracket: | Square Sealed Bearing |
Pedals: | VP Plastic Black |
Front Sprocket: | Chainring 5 Hole 38T Black |
Freewheel: | Freewheel 16t 3/32 |
Chainring Bolts: | Cr-Mo |
Chain: | KMC Z-6 |
Chaintensioner: | Black 1 hole, 1pc |
Sizing Lil Booster Bike 2024:
Top Tube Rider Area | 18,50" |
Down Tube | 18,98" |
Chaintstay | 13,39" |
Head tube Angle | 73,5 o |
Seat Post Angle | 71,0 o |
Head Tube Size Full Integrated | 1 1/8" |
Seat Post Size | 25,4 mm |
Dropout | 10 mm |
Bracket | EU |
Weight | 8360 Gram |